Size chart for shirts
Size guide for shirts
Our sizes tend to run a bit smaller than other brands. We recommend taking a moment to measure yourself and check our size chart for accurate sizing.
Size | Neck (cm) | Chest (cm) | Waist (cm) | Shoulder (cm) | Sleeves (cm) | Length (cm) |
XS | 36 | 96 | 84 | 42 | 65 | 72 |
S | 38 | 100 | 90 | 44 | 67 | 74 |
M | 40 | 104 | 96 | 46 | 69 | 76 |
L | 42 | 108 | 102 | 48 | 71 | 78 |
XL | 44 | 112 | 108 | 50 | 72 | 79 |
XXL | 46 | 120 | 114 | 52 | 72 | 80 |
3XL | 48 | 124 | 120 | 55 | 72 | 81 |
Size | Neck (inch) | Chest (inch) | Waist ( inch) | Shoulder (inch) | Sleeves (inch) | Length (inch) |
XS | 14 | 37.75 | 33 | 16.5 | 25.5 | 28.25 |
S | 15 | 39.25 | 35.5 | 17.25 | 26.5 | 29.25 |
M | 16 | 41 | 37.75 | 18 | 27.25 | 30 |
L | 16.5 | 42.5 | 40.25 | 19 | 28 | 30.75 |
XL | 17 | 44 | 42.5 | 19.75 | 28 | 31 |
XXL | 18 | 47.25 | 45 | 20.5 | 28.25 | 31.5 |
3XL | 19 | 48.75 | 47.25 | 21.75 | 28.25 | 32 |
How to take your measurements
To choose the right size for our clothes, the first thing to do is to take your measurements. Use a tape measure and take your measurements as close to your body as possible, without tightening. The tape measure must be flat and straight.
-
Chest (C) size: Run the tape measure across your back, under your arms and down your torso.
- Waist (W) size: Wrap the tape measure around your waist at the narrowest part of your stomach.
For helpful measuring tips and a visual guide, refer to the sketch below: