Size guide for bodysuits & overalls
Size guide for bodysuits and overalls
Our styles tend to fit small. If you’re between sizes or unsure, we recommend choosing the next size up.
Size | Chest (inch) | Chest (cm) | Waist (inch) | Waist (cm) |
---|---|---|---|---|
XS | 33 – 35 | 84 – 89 | 28 | 71 – 75 |
S | 35 – 37 | 89 – 94 | 30 | 76 – 80 |
M | 37 – 39 | 94 – 99 | 32 | 81 – 85 |
L | 39 – 41 | 99 – 104 | 34 | 86 – 90 |
XL | 41 – 43 | 104 – 109 | 36 | 91 – 95 |
XXL | 43 – 45 | 109 – 114 | 38 | 96 – 100 |
3XL | 45 – 47 | 114 – 119 | 40 | 101 – 105 |
4XL | 47 – 49 | 119 – 124 | 42 | 106 – 110 |
5XL | 49 – 51 | 124 – 129 | 44 | 111 – 115 |
To measure your chest, run a tape measure across your back, under your arms and over the fullest part of your chest. To measure your waist, wrap a tape measure around your waist at its narrowest point. Keep the tape flat and snug but not tight.