Size chart for swimwear
Size guide for swimwear
Our sizes tend to run a bit smaller than other brands. We recommend taking a moment to measure yourself and check our size chart for accurate sizing.
Size | Waist (CM) | Waist (inch) |
XS | 71 - 75 | 28 - 29.5 |
S | 76 - 80 | 30 - 31.5 |
M | 81 - 85 | 32 - 33.5 |
L | 86 - 90 | 33.75 - 35.5 |
XL | 91 - 95 | 35.75 - 37.5 |
XXL | 96 - 100 | 37.75 - 39.25 |
3XL | 101 - 105 | 39.75 - 41.25 |
4XL | 106 - 110 | 41.75 - 43.25 |
5XL | 111 - 115 | 43.75 - 45.25 |
How to take your measurements
To choose the right size for our clothes, the first thing to do is to take your measurements. Use a tape measure and take your measurements as close to your body as possible, without tightening. The tape measure must be flat and straight.
-
Waist (W) size: Wrap the tape measure around your waist at the narrowest part of your stomach.