Size guide for t-shirts & tops
Size guide for t-shirts & tops
Our styles tend to fit small. If you’re between sizes or unsure, we recommend choosing the next size up.
Size | Chest (inch) | Chest (cm) |
---|---|---|
XS | 33 - 35 | 84 - 89 |
S | 35 - 37 | 89 - 94 |
M | 37 - 39 | 94 - 99 |
L | 39 - 41 | 99 - 104 |
XL | 41 - 43 | 104 - 109 |
XXL | 43 - 45 | 109 - 114 |
3XL | 45 - 47 | 114 - 119 |
4XL | 47 - 49 | 119 - 124 |
5XL | 49 - 51 | 124 - 129 |
To measure your chest, run a tape measure across your back, under your arms and around the fullest part of your chest. Keep the tape flat and snug but not tight.